
Property Attributes
- MLS#322021260
- TypeSingle Family
- CountySONOMA
- CityCloverdale
- AreaCloverdale
- Zip95425
- StyleTraditional
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
John R Torres with The Agency
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
This is not a drive by property. The owner has LARGE DOGS and they are protective of the property !!! 1.24+/- Acre Lot in the midst of Industrial area. There is a 3 bedroom, 2 bath home on it which could be an office or a rental. There is a small shopping center nearby, a newer Grocery Outlet store, Motel 8, a Winery and warehouses. Also listed as MLS #322006576 as Commercial Property.
Price History | |
---|---|
3/14/2022 | Listed $960,000 |
6/7/2022 | 7% - $899,000 |
General Features
Appliances | Free Standing Electric Range, Free Standing Refrigerator |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 0.00 |
Construction Materials | Frame, Wood, Wood Siding |
Cooling | None, Other |
Garage Spaces | 0.00 |
Heating | Wood Stove |
High School District | Cloverdale Unified |
Levels | One |
Lot Size Square Feet | 54014.00 |
MLS Area | Cloverdale |
Open Parking Spaces | 0.00 |
Other Structures | Shed(s), Storage |
Patio/Porch Features | Front Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Sonoma |
Security Features | Other |
Senior Community Y/N | No |
Sewer | Septic Connected |
Status | Active |
Subtype Description | Detached |
Total Rooms | 5 |
View | Hills |
Zoning Description | M-1, General Industrial |
Interior Features
Dining Room Features | Formal Area |
---|---|
Flooring | Carpet, Linoleum, Other |
Kitchen Features | Other Counter, Tile Counter |
Laundry Features | Other |
Living Area | 1380.00 |
Main Level | Bedroom(s), Dining Room, Full Bath(s), Garage, Kitchen, Living Room, Primary Bedroom, Street Entrance |
Roombathsotherfeatures | Shower Stall(s), Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Tub w/Shower Over |
Roommasterbedroomfeatures | Ground Floor |
Exterior Features
Driveway/sidewalks | Unpaved |
---|---|
Fencing | Chain Link, Partial |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Dead End, Shape Irregular, Other |
Lot Size Acres | 1.2400 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Units | Acres |
Parking Features | Uncovered Parking Spaces 2+ |
Spa | No |
Total Parking | 5.00 |
Water Source | Water District |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool