
Property Attributes
- MLS#322002408
- TypeSingle Family
- CountyMENDOCINO
- CityLaytonville
- AreaLaytonville- Bransco
- Zip95542
- Style
- Price$ 849,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size90.05 Acres
Listing Provided Courtesy Of:
Joseph Morf with Westwood Real Estate
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Off grid private 90 acre parcel with plenty of sun, water and flat areas only 3 hours from the Bay Area. This property features a custom 2200 sqft house with a designer kitchen, high end appliances, bathroom with jacuzzi tub,and 1500 sqft deck with stunning views of the Yoli Boli Mountains. The home has a Metal roof and a powerful 6000 watt solar array with a 8500 watt diesel generator back up. Water for the property is provided by two separate systems. The domestic water supply comes from an ancient spring on the lower part of the property that provides an average of 3000 gallons per day. The domestic system has 19500 gallons of storage. In addition to that the property has a beautiful 1/4 acre pond separated into its own water system for any agricultural/fire protection needs you may have. The pond is estimated to be 250,000 gallons. In addition to this there is a 760 sqft game room w/pool table and loft. Also a detached private 740 sqft granny cabin with kitchen and a 320 ft loft.
Price History | |
---|---|
1/20/2022 | Listed $995,000 |
4/28/2022 | 15% - $849,500 |
General Features
Appliances | Dishwasher, Free Standing Gas Oven, Free Standing Refrigerator, Hood Over Range |
---|---|
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 0.00 |
Cooling | Ceiling Fan(s) |
Exterior Features | BBQ Built-In, Entry Gate, Fire Pit |
Garage Spaces | 1.00 |
Heating | Fireplace(s), Propane |
Levels | Two |
Lot Size Square Feet | 3922578.00 |
MLS Area | Laytonville/ Bransco |
Open Parking Spaces | 0.00 |
Other Structures | Greenhouse, Guest House, Shed(s), Workshop |
Patio/Porch Features | Uncovered Deck |
Private Pool | No |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Metal |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Detached |
View | Mountains |
Interior Features
2nd Unit Approx Sqft | 740 |
---|---|
2nd Unit Bedrooms | 1 |
2nd Unit Description | Granny Unit |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
Fireplace Features | Wood Burning, Wood Stove |
Kitchen Features | Island, Stone Counter |
Laundry Features | Cabinets, Dryer Included, Washer Included |
Living Area | 2200.00 |
Living Room Features | Deck Attached |
Main Level | Bedroom(s), Full Bath(s), Kitchen, Living Room, Master Bedroom |
Roommasterbathroomfeatures | Jetted Tub |
Roommasterbedroomfeatures | Walk-In Closet |
Total Fireplaces | 1 |
Upper Level | Bedroom(s) |
Exterior Features
Fencing | Partial |
---|---|
Lot Features | Pond Year Round, Secluded |
Lot Size Acres | 90.0500 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Units | Acres |
Parking Features | Attached |
Total Parking | 10.00 |
Water Source | Private |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool