
Property Attributes
- MLS#321095988
- TypeContingent
- CountyMENDOCINO
- CityHopland
- AreaTalmage-Hopland
- Zip95449
- StyleFarmhouse
- Price$ 3,800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500
- Lot Size217.88 Acres
Listing Provided Courtesy Of:
Anthony Ford with Compass
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Lakeview Vineyards is the perfect blend of lifestyle and investment located minutes from the town of the eclectic hamlet of Hopland in Southern Mendocino County. This premier vineyard estate property is 218+/- acres with 68+/- acres planted in wine grapes under contract to notable wineries of the North Coast. The crown jewel of the property is stunning waterski lake that runs north-south through the heart of the ranch. The property has a long history of fun and entertaining hosting wakeboarding, barefooting and waterski events over the years. The ranch features exceptional water rights with 2+ acre feet per acre of water allocated for frost and drip irrigation. The vineyard is planted to red and white varietals and can be entirely machine harvested. Additional vineyard expansion is easily achieved with a 14+ acre fallow field (stakes on site and vines ordered). On the east side of the ranch are oak studded foothills of the Mayacama mountains with picture perfect views.
Price History | |
---|---|
10/6/2021 | Listed $4,100,000 |
1/14/2022 | 8% - $3,800,000 |
General Features
Appliances | Built-In Gas Oven, Built-In Gas Range, Built-In Refrigerator, Dishwasher |
---|---|
Architectural Style | Farmhouse |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 0.00 |
Construction Materials | Metal |
Cooling | Ceiling Fan(s), Central, Wall Unit(s) |
Current Use | Vineyard |
Electric | 220 Volts, 220 Volts in Laundry |
Exterior Features | Fire Pit |
Garage Spaces | 3.00 |
Heating | Central, Fireplace(s) |
Interior Features | Storage Area(s), Wet Bar |
Lot Size Square Feet | 9490853.00 |
MLS Area | Talmage/Hopland |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Shed(s) |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Metal |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Contingent - Show |
Subtype Description | Attached |
View | Mountains, Valley, Vineyard |
Interior Features
Flooring | Other |
---|---|
Kitchen Features | Island, Marble Counter |
Laundry Features | Hookups Only, Inside Area |
Living Area | 2500.00 |
Living Room Features | View |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Kitchen, Living Room, Street Entrance |
Room Type | Bonus Room, Family Room, Master Bathroom, Master Bedroom |
Roommasterbedroomfeatures | Walk-In Closet |
Exterior Features
Driveway/sidewalks | Gated |
---|---|
Fencing | Partial |
Lot Features | Landscape Front, Pond Year Round, Reservoir, Secluded, Stream Seasonal |
Lot Size Acres | 217.8800 |
Lot Size Source | Not Verified |
Lot Size Units | Acres |
Parking Features | Boat Dock, Detached, Garage Facing Side, Guest Parking Available, RV Access, RV Garage Attached, RV Garage Detached, Workshop in Garage |
Total Parking | 10.00 |
Water Source | Private, Public, Water District |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool