


















































Property Attributes
- MLS#321015184
- TypeContingent
- CountyNAPA
- CityYountville
- AreaYountville
- Zip94599
- Style
- Price$ 599,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
- Lot Size605 SqFt
Listing Provided Courtesy Of:
Dotty Hopkins with Keller Williams Napa Valley - 707-492-3346
Data Source:
Bay Area Real Estate Information Services
Property Description
Rare find, a single level end unit condo in desirable Yountville right in the heart of this amazing town. Creek setting with a wrap around patio on two sides and detached garage. Lovely trees shade the paito. 2 bedrooms, split bath, full laundry. Lovely open living and dining room with glass doors to the patio for nice light. Has been a gently used 2nd home for many years and shows beautifully. A perfect weekender or full time home.
Price History | |
---|---|
3/22/2021 | Listed $599,000 |
General Features
Appliances | Built-In Electric Range, Dishwasher, Free Standing Refrigerator |
---|---|
Association Amenities | Clubhouse, Greenbelt, Pool, Recreation Facilities, Spa/Hot Tub |
Association Fee Includes | Common Areas, Maintenance Exterior, Maintenance Grounds, Management, Pool, Recreation Facility, Roof, Trash, Water |
Association Name | Hopper Creek HOA |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Wood Siding |
Cooling | Central |
Exterior Features | Entry Gate |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
HOA Fee | 535 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Formal Entry |
Levels | One |
Location Of Unit | End Unit, Ground Floor |
MLS Area | Yountville |
Parking Features | Detached, Garage Facing Front |
Patio/Porch Features | Enclosed Patio |
Pool Features | Built-In, Common Facility, Fenced |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Spa/Hot Tub Built-In |
Subtype Description | Attached, Planned Unit Develop |
Unit Number | 1 |
View | Downtown |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Kitchen Features | Tile Counter |
Laundry Features | Dryer Included, Laundry Closet, Washer Included |
Living Area | 870 |
Living Room Features | Deck Attached |
Main Level | Bedroom(s), Full Bath(s), Kitchen, Living Room |
Room Type | Kitchen, Laundry, Living Room |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Paved Driveway, Paved Sidewalk, Sidewalk/Curb/Gutter |
---|---|
Fencing | Wood |
Lot Features | Garden, Low Maintenance, Stream Seasonal |
Lot Size Acres | 0.0139 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 605 |
Lot Size Units | Acres |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool