







Property Attributes
- MLS#321014683
- TypeMulti-Family
- CountyMARIN
- CitySan Rafael
- AreaSan Rafael
- Zip94901
- StyleTraditional
- Price$ 1,950,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms4
- Lot Size7,632 SqFt
Listing Provided Courtesy Of:
Kenneth M Praszker with Coldwell Banker Realty - 415-388-5060
Data Source:
Bay Area Real Estate Information Services
Property Description
Fabulous investment opportunity in the California Park neighborhood of San Rafael. This fourplex is actually two separate duplexes (308 is APN 018-087-28 and 310 is APN 018-087-29). Each duplex is a traditional side-by-side townhouse style layout. All four units are two story featuring 2bedrooms and 1.5bathrooms, a large living room and ample kitchen. There is a large swimming pool with security gates and a common laundry area located between the two buildings. Ample dedicated off-street parking and small yards for each unit. Four separate gas and eclectic meters, common water meter. Strong rental history.
Price History | |
---|---|
3/16/2021 | Listed $1,950,000 |
General Features
Accessibility | Parking, Shower(s) |
---|---|
Appliances | See Remarks |
Architectural Style | Traditional |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Cooling | Varies by Unit |
Flooring | Carpet, Vinyl |
Heating | Central |
MLS Area | San Rafael |
Parking Features | Off Street |
Property SubType | Quadruplex |
Property Type | Residential Income |
Security Features | Other |
Sewer | Sewer Connected |
Total Units | 4 |
Interior Features
Floors | 2 |
---|---|
Laundry Features | Coin Operated, In Common Area, Other |
Unit 1 # Of Rooms | 5 |
Unit 1 Bedrooms | 2 |
Unit 1 Description | 308 A-two bedrooms/1.5 bathrooms, a traditional two story townhouse style |
Unit 1 Full Baths | 1 |
Unit 1 Partial Baths | 1 |
Unit 2 # Of Rooms | 5 |
Unit 2 Bedroom Units Total | 4 |
Unit 2 Bedrooms | 2 |
Unit 2 Description | 308B-2 bedroom, 1.5 bathrooms, traditional townhouse style floorplan |
Unit 2 Full Baths | 1 |
Unit 2 Sqft Source | Not Measured |
Unit 3 # Of Rooms | 5 |
Unit 3 Bedrooms | 2 |
Unit 3 Description | 310A- traditional townhouse style2 bedroom's/1.5 bathrooms |
Unit 3 Full Baths | 1 |
Unit 4 # Of Rooms | 5 |
Unit 4 Bedrooms | 2 |
Unit 4 Description | 310 B- Traditional two story townhouse floorplan2 bedroooms, 1..5 bathroooms |
Unit 4 Full Baths | 1 |
Unit 4 Partial Baths | 1 |
Exterior Features
Lot Features | Corner, Shape Irregular |
---|---|
Lot Size Acres | 0.1752 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 7632 |
Lot Size Units | Acres |
Number of Buildings | 2 |
Total Parking | 8 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool