

























Property Attributes
- MLS#321014637
- TypeSingle Family
- CountyMENDOCINO
- CityUkiah
- AreaUkiah
- Zip95482
- Style
- Price$ 729,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2536
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Hector Andrade with Luxe Places International Realty - 707-462-1600
Data Source:
Bay Area Real Estate Information Services
Property Description
This beautiful 4 bed, 2 1/2 bath home is in a quiet neighborhood. Offering you a large open kitchen, dining space, and living room for family enjoyment. Covered deck, large 2 car garage, and big lot you can garden. Relax and outdoor entertain with enough room to park your boat and recreational vehicle. The best location on the West side of town; close to biggest shopping center in town, schools, restaurants, doctors, everything you need for comfortable living.
Price History | |
---|---|
3/19/2021 | Listed $729,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater |
---|---|
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Frame, Shingle Siding, Wall Insulation |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 220 Volts in Laundry |
Energy Efficient | Construction, Insulation, Windows |
Flooring | Bamboo, Carpet, Tile |
Garage Spaces | 2 |
Heating | Central, Fireplace(s), Natural Gas |
High School District | Ukiah Unified |
Interior Features | Formal Entry, Storage Area(s) |
MLS Area | Ukiah |
Open Parking Spaces | 3 |
Parking Features | Garage Door Opener, RV Access, RV Possible |
Patio/Porch Features | Covered Deck, Front Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
School District (county) | Mendocino |
Security Features | Carbon Mon Detector, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subtype Description | Attached, Custom |
Total Rooms | 6 |
View | City, Mountains |
Interior Features
Dining Room Features | Dining/Living Combo, Formal Area |
---|---|
Fireplace Features | Gas Log, Insert, Living Room |
Kitchen Features | Granite Counter, Kitchen/Family Combo, Pantry Closet |
Laundry Features | Hookups Only, Inside Area, Upper Floor |
Living Area | 2536 |
Living Room Features | Deck Attached |
Main Level | Dining Room, Family Room, Garage, Kitchen, Living Room, Partial Bath(s), Street Entrance |
Room Type | Dining Room, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Double Sinks, Low-Flow Toilet(s), Tile |
Roommasterbedroomfeatures | Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Family Room, Full Bath(s), Master Bedroom |
Exterior Features
Driveway/sidewalks | Paved Driveway, Paved Sidewalk, Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Partial, Wood |
Foundation Details | Concrete Perimeter |
Lot Features | Curb(s)/Gutter(s), Shape Regular |
Lot Size Acres | 0.2600 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 11326 |
Lot Size Units | Acres |
Total Parking | 5 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool