







































Property Attributes
- MLS#321013503
- TypeSingle Family
- CountySONOMA
- CitySanta Rosa
- AreaOakmont
- NeighborhoodThe Orchard
- Zip95409
- Style
- Price$ 637,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1671
Listing Provided Courtesy Of:
Karen Sites with McBride Realty - 707-538-2270
Data Source:
Bay Area Real Estate Information Services
Property Description
Lovely Patio D home located in one of Oakmont's newest neighborhoods. This beautiful home features a formal living and dining room, a spacious kitchen with solid surface counters, lots of storage space, and a brand new dishwasher, gas stove, refrigerator and microwave oven with fan. Both bedrooms have large walk in closets, while the master bathroom has double sinks and a large stall shower. Additional features includes dual pane windows throughout the home, and plantation shutters on all windows except the garage and laundry room. Outdoor living can be enjoyed with two separate private patios. Interior home exhaust fan (vents through the attic), newer water heater, and garage door with insulation and new motor. This house is move-in ready!
Price History | |
---|---|
3/15/2021 | Listed $637,950 |
General Features
Appliances | Dishwasher, Disposal, Free Standing Gas Range, Gas Water Heater, Microwave |
---|---|
Association Amenities | Barbeque, Clubhouse, Dog Park, Exercise Room, Golf Course, Greenbelt, Gym, Pool, Putting Green(s), Trails |
Association Fee Includes | Insurance on Structure, Maintenance Exterior, Maintenance Grounds, Water, See Remarks |
Association Name | Orchard |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Cooling | Central |
Electric | 220 Volts, 220 Volts in Laundry |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s), Gas, Natural Gas |
Levels | One |
Location Of Unit | Close to Clubhouse |
MLS Area | Oakmont |
Parking Features | Attached, Garage Door Opener, Guest Parking Available, Side-by-Side |
Patio/Porch Features | Back Porch, Front Porch, Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Mon Detector, Smoke Detector |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Subdivision Name | The Orchard |
Subtype Description | Attached |
View | Hills |
Interior Features
Dining Room Features | Formal Area |
---|---|
Fireplace Features | Living Room |
Laundry Features | Cabinets, Gas Hook-Up, Hookups Only, Inside Room |
Living Area | 1671 |
Main Level | Bedroom(s), Dining Room, Full Bath(s), Garage, Kitchen, Living Room, Master Bedroom, Street Entrance |
Room Type | Dining Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Roombathsotherfeatures | Double Sinks, Low-Flow Toilet(s), Shower Stall(s) |
Roommasterbathroomfeatures | Tile |
Roommasterbedroomfeatures | Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Close to Clubhouse, Low Maintenance |
Lot Size Source | Assessor Agent-Fill |
Lot Size Units | SqFt |
Spa | No |
Total Parking | 2 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool