






































Property Attributes
- MLS#321012616
- TypeCondos
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- Zip95403
- StyleTraditional
- Price$ 320,160
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1208
Listing Provided Courtesy Of:
Anna E Harris with Coldwell Banker Realty - 707-527-8567
Data Source:
Bay Area Real Estate Information Services
Property Description
Welcome to Wikiup Greens, a 55+ adult community. This charming 2 bedroom, 2 bath has an open floorplan that boasts a spacious living room with built in shelving, a fireplace, and large bay windows. The dining room, overlooking the living room, has built in cabinets and a wet bar, making entertaining a breeze. The kitchen has granite tile counters, a stainless range, and plenty of cabinet space. A large master suite opens to a private patio and has built in storage and a walk in closet that is complete with a stacked washer and dryer. This quaint community features landscaped grounds, a pool, library, and club room. The HOA fee includes water, garbage, insurance, basic cable, external maintenance, and recently installed tile roofing. Centrally located in wine country and is close to Wikiup Tennis & Swim Club, Hwy 101, hospitals, shopping, and restaurants. A short drive to downtown Santa Rosa, 40-minute drive to the Pacific Ocean, and about one hour North of the Golden Gate Bridg
Price History | |
---|---|
3/11/2021 | Listed $348,000 |
4/16/2021 | 8% - $320,160 |
General Features
Appliances | Dishwasher, Disposal, Free Standing Electric Range, Hood Over Range |
---|---|
Architectural Style | Traditional |
Association Amenities | Laundry Free, Pool, Recreation Facilities |
Association Fee Includes | Common Areas, Insurance, Maintenance Grounds, Pool, Roof, Trash, Water |
Association Name | Wikiup Greens |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 1 |
Construction Materials | Brick, Stucco |
Cooling | None |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 563 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
Interior Features | Wet Bar |
Levels | One |
Location Of Unit | End Unit |
MLS Area | Santa Rosa-Northeast |
Parking Features | Covered, Detached, Guest Parking Available |
Patio/Porch Features | Uncovered Patio |
Pool Features | Common Facility |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Subtype Description | Attached |
Total Rooms | 5 |
Unit Number | B |
Interior Features
Dining Room Features | Formal Room |
---|---|
Fireplace Features | Living Room |
Laundry Features | Washer/Dryer Stacked Included |
Living Area | 1208 |
Living Room Features | Other |
Main Level | Bedroom(s), Dining Room, Kitchen, Living Room, Master Bedroom |
Room Type | Dining Room, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s) |
Roommasterbedroomfeatures | Closet, Outside Access, Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Fencing | Masonry, Metal |
---|---|
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Landscape Misc |
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool