





























Property Attributes
- MLS#321012060
- TypeContingent
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- Zip95403
- StyleContemporary
- Price$ 509,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size1,072 SqFt
Listing Provided Courtesy Of:
Steven R Cozza with Compass - 707-774-8600
Data Source:
Bay Area Real Estate Information Services
Property Description
Priced to sell! Views Galore! Don't miss this amazing Fountaingrove property with potential to convert the bonus/office room into a 3rd bedroom. Relax in this executive retreat in the Stonefield Development with pool, spa, recreation and tennis courts. Feast your eyes on stunning sunsets and West County hills from your private balconies. Imagine kicking back on warm summer evenings, relaxing or entertaining for a crowd. Beaming with natural light, this updated 2 bed, 2.5 bath home with an attached 2-car garage is move-in ready. Great proximity to Fountaingrove (Golf and Tennis) Club, Nagasawa Park with lake, fishing, hiking trails, picnicking, wine country and open space.
Price History | |
---|---|
3/24/2021 | Listed $509,000 |
General Features
Appliances | Built-In Gas Range, Dishwasher, Free Standing Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Barbeque, Clubhouse, Playground, Pool, Recreation Facilities, Spa/Hot Tub, Tennis Courts |
Association Fee Includes | Common Areas, Insurance, Maintenance Exterior, Maintenance Grounds, Management, Pool, Recreation Facility, Roof, Water |
Association Name | Stonefield HOA |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Cooling | Central |
Exterior Features | Balcony |
Garage Spaces | 2 |
HOA Fee | 575 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Cathedral Ceiling, Skylight(s) |
MLS Area | Santa Rosa-Northeast |
Parking Features | Attached, Garage Door Opener |
Pool Features | Built-In |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Spa/Hot Tub Built-In |
Subtype Description | Detached |
View | Hills, Mountains, Panoramic |
Interior Features
Dining Room Features | Formal Area |
---|---|
Kitchen Features | Breakfast Area, Stone Counter |
Laundry Features | Dryer Included, Inside Room, Washer Included |
Living Area | 1800 |
Living Room Features | View |
Lower Level | Garage, Street Entrance |
Main Level | Dining Room, Family Room, Kitchen, Living Room, Partial Bath(s) |
Roomfamilyroomfeatures | View |
Roommasterbathroomfeatures | Closet, Double Sinks, Jetted Tub, Shower Stall(s), Walk-In Closet, Window |
Roommasterbedroomfeatures | Balcony |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s), Master Bedroom |
Exterior Features
Lot Features | Low Maintenance |
---|---|
Lot Size Acres | 0.0246 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 1072 |
Lot Size Units | Acres |
Spa | Yes |
Total Parking | 4 |
Water Source | Water District |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool