







































Property Attributes
- MLS#321009851
- TypeSingle Family
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- Zip95404
- Style
- Price$ 1,185,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2618
Listing Provided Courtesy Of:
Carolyn Cantarutti with Sonoma County Home Hunter - 707-579-6000
Data Source:
Bay Area Real Estate Information Services
Property Description
Elegant Single Level Home in Fountaingrove. NEW Construction! 4 bedrooms, 3 full bathrooms. Great location!
Price History | |
---|---|
3/8/2021 | Listed $1,185,000 |
General Features
Appliances | Built-In Gas Range, Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Gas Plumbed, Gas Water Heater, Hood Over Range, Plumbed For Ice Maker, Self/Cont Clean Oven, Tankless Water Heater |
---|---|
Association Amenities | Other |
Association Fee Includes | Other |
Association Name | Fountaingrove II Osma |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Energy Efficient | Appliances, Heating, Insulation, Water Heater, Windows |
Flooring | Tile, Wood |
Garage Spaces | 2 |
HOA Fee | 77 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
Levels | One |
MLS Area | Santa Rosa-Northeast |
Parking Features | 24'+ Deep Garage, Garage Door Opener, Garage Facing Front |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Mon Detector |
Senior Community Y/N | No |
Sewer | Sewer Connected & Paid |
Subtype Description | Detached |
View | City Lights |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Fireplace Features | Family Room |
Kitchen Features | Breakfast Area, Kitchen/Family Combo, Quartz Counter |
Laundry Features | Cabinets, Electric, Gas Hook-Up |
Living Area | 2618 |
Main Level | Bedroom(s), Family Room, Full Bath(s), Garage, Kitchen, Living Room, Master Bedroom, Street Entrance |
Room Type | Dining Room, Great Room, Laundry, Master Bathroom, Master Bedroom |
Roombathsotherfeatures | Double Sinks, Dual Flush Toilet, Quartz, Shower Stall(s), Tile, Tub w/Shower Over |
Roommasterbathroomfeatures | Dual Flush Toilet, Low-Flow Shower(s), Low-Flow Toilet(s), Quartz, Shower Stall(s), Soaking Tub, Tile, Walk-In Closet |
Roommasterbedroomfeatures | Ground Floor |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Paved Driveway, Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard |
Foundation Details | Concrete Perimeter |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Curb(s)/Gutter(s), Landscape Front |
Lot Size Source | Assessor Agent-Fill |
Lot Size Units | Acres |
Spa | No |
Total Parking | 2 |
Water Source | Meter Paid, Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool