












































Property Attributes
- MLS#321009583
- TypeContingent
- CountyNAPA
- CityNapa
- AreaCircle Oaks
- Zip94558
- Style
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2305
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Sandra F Cox with Compass - 707-251-8805
Data Source:
Bay Area Real Estate Information Services
Property Description
Looking to be in nature, but not too far from the city? You will enjoy this Solar Powered Home in the Eastern Hills of Napa County, Circle Oaks Community. The home also has a Tesla Back-Up Battery. Imagine the monthly PG&E savings!! Lovingly cared for with newer bamboo flooring throughout the main living areas and newer A/C. Also, dual pane windows and doors, central vac, whole house fan, attic fan, tiled front deck, screened-in back porch, balcony off master suite, large walk-in closet, low maintenance landscaping, very large 2-car garage with work area/sink. Spacious flat, lighted driveway, that accommodates all your toys! Outside you'll also find fruit trees, garden areas, garden shed, and storage buildings. Enjoy your morning coffee or evening drink on the front deck, admiring the view. And, cooking out back, watching the quail and squirrels play.
Price History | |
---|---|
3/15/2021 | Listed $675,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Free Standing Refrigerator |
---|---|
Architectural Style | Other |
Association Amenities | Other |
Association Fee Includes | Management, Other |
Association Name | Circle Oaks Home Owners Association |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Stucco |
Cooling | Central, Whole House Fan |
Electric | PV-On Grid |
Exterior Features | Balcony |
Flooring | Bamboo, Carpet, Tile |
Garage Spaces | 2 |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Fireplace(s), Solar Heating |
Levels | Two |
MLS Area | Circle Oaks |
Open Parking Spaces | 4 |
Other Structures | Outbuilding, Shed(s), Storage |
Parking Features | Interior Access |
Patio/Porch Features | Back Porch, Uncovered Deck |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subtype Description | Detached |
View | Forest, Mountains, Woods |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Fireplace Features | Living Room, Wood Stove |
Kitchen Features | Pantry Closet, Tile Counter |
Laundry Features | Cabinets, Inside Room, Sink |
Living Area | 2305 |
Living Room Features | View |
Lower Level | Bedroom(s), Full Bath(s), Garage, Street Entrance |
Main Level | Bedroom(s), Dining Room, Full Bath(s), Kitchen, Living Room, Master Bedroom |
Room Type | Kitchen, Living Room, Master Bathroom, Master Bedroom |
Roombathsotherfeatures | Shower Stall(s), Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s) |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Foundation Details | Slab |
Lot Features | Landscape Misc |
Lot Size Acres | 0.2300 |
Lot Size Square Feet | 10019 |
Lot Size Units | Acres |
Spa | No |
Water Source | Water District |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool