































Property Attributes
- MLS#321009016
- TypeCondos
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- Zip95403
- Style
- Price$ 534,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1618
- Lot Size1,812 SqFt
Listing Provided Courtesy Of:
Barbara Lynch with McBride Realty - 707-538-2270
Data Source:
Bay Area Real Estate Information Services
Property Description
Looking for easy living in the premier community of Fountaingrove? This very well maintained SINGLE level, ground floor, END UNIT condo offers a very private location overlooking the stunning Fountaingrove Golf Course. Over 1600 +/- square feet with 2 bedrooms and 2-1/2 baths. Light and bright and open living room and dining room with fireplace. There are two bedroom suites, both with spacious ensuite baths, and fireplace in primary bedroom suite. Large kitchen with separate breakfast nook. Two private patios for relaxing and viewing the surrounding golf course and mature trees. Attached 2 car garage and A/C. This is perfect for year around living or a second home in Wine Country! Easy access to Hwy 101, airport, award winning restaurants, wineries and all that Sonoma County offers! HOA fees cover pool, hot tub, tennis courts plus ALL exterior maintenance, landscaping, water, fire and earthquake insurance. Several rooms have been virtually staged.
Price History | |
---|---|
3/2/2021 | Listed $534,900 |
General Features
Appliances | Built-In Electric Oven, Disposal, Free Standing Refrigerator, Gas Cook Top, Microwave, Wine Refrigerator |
---|---|
Association Amenities | Barbeque, Clubhouse, Pool, Spa/Hot Tub, Tennis Courts |
Association Fee Includes | Common Areas, Earthquake Insurance, Homeowners Insurance, Insurance, Insurance on Structure, Maintenance Exterior, Maintenance Grounds, Management, Pool, Road, Roof, See Remarks |
Association Name | Fountaingrove / Stonefield |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Cooling | Central |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
HOA Fee | 510 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
Levels | One |
MLS Area | Santa Rosa-Northeast |
Parking Features | Attached, Garage Door Opener, Unassigned, Uncovered Parking Spaces 2+ |
Patio/Porch Features | Covered Patio |
Pool Features | Common Facility |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subtype Description | Attached |
View | Golf Course |
Interior Features
Fireplace Features | Gas Piped, Living Room, Master Bedroom |
---|---|
Kitchen Features | Breakfast Area, Tile Counter |
Laundry Features | Laundry Closet |
Living Area | 1618 |
Main Level | Bedroom(s), Dining Room, Full Bath(s), Garage, Kitchen, Living Room, Partial Bath(s), Street Entrance |
Roombathsotherfeatures | Double Sinks, Tub |
Roommasterbathroomfeatures | Double Sinks, Jetted Tub, Shower Stall(s) |
Roommasterbedroomfeatures | Ground Floor, Walk-In Closet |
Total Fireplaces | 2 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Lot Features | Adjacent to Golf Course |
Lot Size Acres | 0.0416 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 1812 |
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool