




















Property Attributes
- MLS#321008881
- TypeSingle Family
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- Zip95403
- StyleContemporary
- Price$ 879,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1991
- Lot Size2,971 SqFt
Listing Provided Courtesy Of:
Kenneth Y Wong with Wong Real Estate Broker - 707-888-3423
Data Source:
Bay Area Real Estate Information Services
Property Description
Your gateway to the Sonoma Wine Country awaits you in this award-winning community for Top Real Estate Project in 2020. This home located on a prime corner lot, the main level of this spacious 1991 sqft home features an expansive light filled living and dining room with high ceilings, windows galore and views of the Sonoma County skyline.Stylish cabinets and upgraded stainless steel appliances with gas cooktop, quartz countertops and breakfast bar for entertaining will delight every cook. Family room with additional deck, 3rd Bedroom, Full bath and Laundry Room complete the Main Floor. The spacious master suitefeatures custom cabinetry in both master bath and dual master closets. Second ensuiteguest bedroom completes the upper level. Ceiling Fans are in each bedroom.These homes were designed to meet Sonoma Clean Power's Advanced Energy Rebuild program goals, Interior Fire Sprinkler System and more.
Price History | |
---|---|
3/1/2021 | Listed $899,900 |
3/27/2021 | 3% - $879,900 |
General Features
Appliances | Built-In Gas Oven, Dishwasher, Disposal, Hood Over Range, Microwave, Tankless Water Heater |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pool, Spa/Hot Tub |
Association Fee Includes | Common Areas, Insurance, Maintenance Exterior, Maintenance Grounds, Management, Pool, Road, Roof |
Association Name | The Oaks and Fountaingrove Master |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Stucco, Wall Insulation |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
HOA Fee | 596 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s), Gas |
Interior Features | Cathedral Ceiling, Formal Entry |
Levels | Two |
MLS Area | Santa Rosa-Northeast |
Open Parking Spaces | 5 |
Parking Features | Attached, Garage Door Opener, Side-by-Side |
Pool Features | Cabana, Common Facility, Fenced |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subtype Description | Detached |
View | Garden/Greenbelt, Golf Course, Mountains, Woods |
Interior Features
Dining Room Features | Breakfast Nook, Formal Area |
---|---|
Fireplace Features | Gas Piped, Living Room |
Kitchen Features | Breakfast Area, Pantry Closet, Quartz Counter |
Laundry Features | Cabinets, Hookups Only, Inside Area |
Living Area | 1991 |
Living Room Features | Cathedral/Vaulted, Great Room |
Lower Level | Garage |
Main Level | Bedroom(s), Dining Room, Full Bath(s), Kitchen, Living Room |
Roombathsotherfeatures | Quartz, Tub w/Shower Over |
Roomfamilyroomfeatures | Deck Attached |
Roommasterbathroomfeatures | Double Sinks, Quartz, Shower Stall(s), Tub |
Roommasterbedroomfeatures | Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s), Master Bedroom |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Auto Sprinkler Front, Auto Sprinkler Rear, Corner, Greenbelt, Landscape Back, Landscape Front |
Lot Size Acres | 0.0682 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 2971 |
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool