




































Property Attributes
- MLS#321003219
- TypeSingle Family
- CountySONOMA
- CityGeyserville
- AreaHealdsburg
- NeighborhoodLake Sonoma Ranch Estates
- Zip95441
- StyleRanch
- Price$ 2,450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2958
- Lot Size35.77 Acres
Listing Provided Courtesy Of:
Geoff G Vaughan with Vanguard Properties - 707-395-3000
Data Source:
Bay Area Real Estate Information Services
Property Description
Experience the beauty, serenity and privacy of living in Lake Sonoma Ranch Estates on over 35 gated acres. Entertain or relax in this spacious, open-concept single-story home nestled in the heart of Rockpile AVA, known for its highly coveted Zinfandel and Petite Sirah grapes. Drive five minutes to hiking and horse riding trails; seven minutes to the Lake Sonoma Boat Ramp; 10 minutes to local wineries; and 25 minutes to all that the cities of Healdsburg, Geyserville, and Cloverdale have to offer. Live on or off the Grid by means of new solar panels, 4 Tesla Power Walls, and water storage and propane tanks. Enjoy the sweeping waterfront views and sip wine on one of three decks, or stay comfortable inside by one of the two fireplaces. This lovely home features dual-zoned central heating and cooling, NEST thermostats, and a water softening system. Zoned for agriculture, this property provides a unique opportunity to fulfill your ranch or vineyard dreams if desired.
Price History | |
---|---|
2/12/2021 | Listed $2,450,000 |
General Features
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Double Oven, Free Standing Refrigerator, Gas Cook Top, Gas Water Heater, Microwave |
---|---|
Architectural Style | Ranch |
Association Amenities | See Remarks |
Association Fee Includes | See Remarks |
Association Name | Lake Sonoma Ranch Estates Homeowners Association |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Stucco, Wall Insulation |
Cooling | Central, MultiZone |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry, Photovoltaics Seller Owned, PV-Battery Backup, PV-Off Grid, PV-On Grid |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
HOA Fee Frequency | See Remarks |
Heating | Central, MultiZone, Propane |
Interior Features | Cathedral Ceiling, Open Beam Ceiling |
Levels | One |
MLS Area | Healdsburg |
Parking Features | Enclosed, Garage Door Opener, Guest Parking Available, Interior Access, RV Access, RV Possible, Uncovered Parking Spaces 2+ |
Patio/Porch Features | Covered Patio, Uncovered Deck |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
School District (county) | Sonoma |
Security Features | Carbon Mon Detector, Fire Extinguisher, Security Gate, Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic System |
Subdivision Name | Lake Sonoma Ranch Estates |
Subtype Description | Ranchette/Country |
View | Lake, Mountains |
Interior Features
Fireplace Features | Brick, Family Room, Living Room, Wood Burning |
---|---|
Kitchen Features | Breakfast Area, Island, Pantry Closet |
Laundry Features | Cabinets, Dryer Included, Electric, Inside Room, Sink, Washer Included |
Living Area | 2958 |
Living Room Features | Deck Attached, View |
Main Level | Bedroom(s), Family Room, Full Bath(s), Kitchen, Living Room, Master Bedroom, Partial Bath(s), Street Entrance |
Room Type | Attic, Family Room, Guest Quarters, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Roombathsotherfeatures | Double Sinks, Tub, Tub w/Shower Over |
Roomfamilyroomfeatures | Cathedral/Vaulted, Deck Attached, Open Beam Ceiling, View |
Roommasterbathroomfeatures | Bidet, Closet, Double Sinks, Shower Stall(s), Soaking Tub, Tile, Window |
Roommasterbedroomfeatures | Balcony, Closet, Ground Floor, Outside Access, Walk-In Closet |
Total Fireplaces | 2 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Gated, Paved Driveway |
---|---|
Fencing | Back Yard, Fenced, Front Yard, Full |
Foundation Details | Raised |
Lot Features | Auto Sprinkler Front, Private, Secluded, Stream Seasonal |
Lot Size Acres | 35.7700 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 1558141 |
Lot Size Units | Acres |
Total Parking | 10 |
Water Source | Treatment Equipment, Well |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool