


















































Property Attributes
- MLS#22031188
- TypeMobile Home
- CountySOLANO
- CityVacaville
- AreaVacaville 3
- Zip95687
- StyleDouble Wide
- Price$ 149,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Listing Provided Courtesy Of:
Marie Anderson with RE/MAX Gold - 707-455-1200
Data Source:
Bay Area Real Estate Information Services
Property Description
Premium Lot Adjacent to Clubhouse / 1344 Sq Ft. 24 X 56 Double Wide / 2 Bedrooms 2 Full Baths / Cook Top Stove, Built-In-Oven, Refrigerator, Dish Washer / Lots of Kitchen Cabinets / Pantry / Large Stainless Kitchen Sink by Window / Large Covered Carpeted Front Porch Deck / 2 Way Carport Porch / Spacious Living, Family & Dining Room / Built-In Hutch / Carpeting Throughout / Light Color Interior Walls Throughout / Master Bathroom includes Full Size Shower / Large Laundry Room: Washing Machine, Dryer Convey / Central Heat & Air System / Chair Lift / Low Maintenance Landscaped Yard / Nice Views from Front Porch Deck of Club House, Grass Area & Hills / No Property Tax / Community Swimming Pool,etc. Centrally Located.
Price History | |
---|---|
1/27/2021 | Listed $149,000 |
General Features
Accessibility | Accessible Elevator Installed, Grab Bars |
---|---|
Appliances | Built-In Gas Oven, Dishwasher, Disposal, Free Standing Refrigerator, Gas Cook Top, Gas Water Heater, Insulated Water Heater, Self/Cont Clean Oven, Other |
Association Y/N | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 2 |
Construction Materials | Aluminum Siding, See Remarks |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Exterior Features | Carport Awning, Entry Gate, Porch Awning, Storage Area |
Flooring | Carpet |
Heating | Central, Natural Gas |
Land Lease Amount | 708 |
MLS Area | Vacaville 3 |
Mobile Length | 56 |
Mobile Width | 24 |
Other Structures | Shed(s) |
Parking Features | Covered, Guest Parking Available, No Garage, RV Storage |
Property SubType | Double Wide |
Property Type | Manufactured In Park |
Roof | Foam, Metal |
School District (county) | Solano |
Security Features | Carbon Mon Detector, Double Strapped Water Heater, Smoke Detector |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Furnished Y/N | Negotiable |
Kitchen Features | Breakfast Area, Island, Laminate Counter, Pantry Cabinet |
Laundry Features | Dryer Included, Inside Area, Washer Included |
Living Area | 1344 |
Living Room Features | Deck Attached |
Room Type | Baths Other, Dining Room, Kitchen, Laundry, Living Room, Master Bedroom, See Remarks |
Roombathsotherfeatures | Shower Stall(s), Tub w/Shower Over |
Roomfamilyroomfeatures | Deck Attached |
Exterior Features
Lot Features | Backyard, Close to Clubhouse, Front Yard, Landscape Back, Landscape Front, Landscape Misc, Shape Regular |
---|---|
Lot Size Units | SqFt |
Model | Sherwood Villa |
Park Name | Skylark Mobile Home Estates |
Skirt | Aluminum |
Total Parking | 2 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool