


























Property Attributes
- MLS#22028876
- TypeMobile Home
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- Zip95409
- StyleSingle Wide
- Price$ 74,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
Listing Provided Courtesy Of:
Mari B Giblin with Better Homes & Gardens Real Estate/Wine Country Group - 707-522-2900
Data Source:
Bay Area Real Estate Information Services
Property Description
Freshly painted inside and out, and newly remodeled 2 (1 bedroom has no built in closet) bedroom, 1 bath mobile home in Rincon Valley MHP. It is like new! This home offers an open room concept with lovely laminated floors, new refrigerator, gas cooktop, and new kitchen sink. Bath updated with new sink as well. Home has some new dual pane windows too! Awesome shed out back and room for two cars in carport. Come see for yourself and enjoy the front deck! This home looks great!
Price History | |
---|---|
12/2/2020 | Listed $99,000 |
12/19/2020 | 5% - $94,500 |
1/15/2021 | 5% - $89,900 |
1/27/2021 | 6% - $84,900 |
2/5/2021 | 7% - $79,000 |
2/12/2021 | 4% - $75,900 |
3/25/2021 | 2% - $74,900 |
General Features
Appliances | Dishwasher, Gas Water Heater, Hood Over Range |
---|---|
Association Y/N | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 2 |
Construction Materials | Aluminum Siding |
Cooling | Evaporative Cooler |
Exterior Features | Carport Awning |
Flooring | Simulated Wood |
Heating | Central |
Land Lease Amount | 806 |
MLS Area | Santa Rosa-Northeast |
Mobile Length | 55 |
Mobile Width | 10 |
Parking Features | Covered, Deck |
Property SubType | Single Wide |
Property Type | Manufactured In Park |
Roof | Metal |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Interior Features
Dining Room Features | Dining/Living Combo, Formal Area |
---|---|
Kitchen Features | Laminate Counter |
Laundry Features | Other |
Living Area | 600 |
Living Room Features | Deck Attached |
Room Type | Other |
Roombathsotherfeatures | Tub w/Shower Over |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Lot Features | Close to Clubhouse, Landscape Front |
Lot Size Units | Acres |
Model | Elcar |
Park Name | Rincon Valley Mobile Home Estates |
Skirt | Aluminum |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool