





































Property Attributes
- MLS#22028635
- TypeSingle Family
- CountySONOMA
- CitySanta Rosa
- AreaOakmont
- Zip95409
- StyleCraftsman
- Price$ 1,279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2629
Listing Provided Courtesy Of:
Charleen Price with Compass - 707-939-9500
Data Source:
Bay Area Real Estate Information Services
Property Description
Impeccably maintained custom home in Oakmont Village. Private, peaceful with views from the expansive deck of the Mayacamas, Annadel State Park and surrounding natural landscape. Take a stroll to the nearby recreation center for a swim, tennis or to socialize. A short drive takes you to the golf course for a round of golf or dining. Third bedroom has been converted to a spacious home office with custom built-in cabinets. Light, bright with open floor plan. Sun room adds additional living space; under house space used for storage or wine cellar; oversized 2 car garage and raised garden beds to create a prolific garden. Oakmont Village, one of Sonoma Counties most active 55+ adult communities, is centrally located in the heart of the Sonoma Wine Country. Enjoy culture, events, concerts and talent brought to the area at Luther Burbank Center, Green Music Center and Transcendence Theatre Company, all nearby. This turnkey home is ready to be made your next Wine Country home.
Price History | |
---|---|
3/12/2021 | Listed $1,279,000 |
General Features
Appliances | Compactor, Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave, Self/Cont Clean Oven |
---|---|
Architectural Style | Craftsman |
Association Amenities | Clubhouse, Pool, Tennis Courts |
Association Fee Includes | Management |
Association Name | Oakmont Village Assoc |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Floor Insulation, Frame, Wall Insulation, Wood, Wood Siding |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
HOA Fee | 204 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s), Gas, Natural Gas |
Interior Features | Skylight(s), Storage Area(s) |
Location Of Unit | Close to Clubhouse |
MLS Area | Oakmont |
Open Parking Spaces | 2 |
Parking Features | Garage Door Opener |
Pool Features | Built-In, Common Facility |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Mon Detector, Smoke Detector |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Subtype Description | Detached |
View | Hills, Mountains, Park, Ridge, Valley |
Interior Features
Dining Room Features | Formal Area |
---|---|
Fireplace Features | Gas Starter, Living Room, Metal, Wood Burning |
Kitchen Features | Breakfast Room, Island, Skylight(s), Stone Counter |
Laundry Features | Dryer Included, Electric, Inside Room, Washer Included |
Living Area | 2629 |
Living Room Features | Cathedral/Vaulted, Deck Attached |
Main Level | Bedroom(s), Dining Room, Garage, Kitchen, Living Room, Master Bedroom, Street Entrance |
Room Type | Office, Possible Guest, Storage, Sun Room |
Roombathsotherfeatures | Jetted Tub, Low-Flow Shower(s), Shower Stall(s), Tile, Tub |
Roommasterbedroomfeatures | Outside Access |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Partial |
Foundation Details | Concrete Perimeter |
Lot Features | Auto Sprinkler F&R, Garden, Landscape Back, Landscape Front, Storm Drain |
Lot Size Units | Acres |
Spa | No |
Water Source | Public, Water District |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool