
Property Attributes
- MLS#322027025
- TypeSingle Family
- CountyMENDOCINO
- CityCovelo
- AreaCovelo
- Zip95428
- Style
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.3126 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
2-bedroom, 1-bath house at the end of a private driveway. It's in the middle of town but feels secluded. House features include a redwood deck, spacious laundry room with lots of light and Big yard. There are two spacious outbuildings on the property. Great for a first-time home buyer.
Price History | |
---|---|
4/8/2022 | Listed $299,000 |
General Features
Association Y/N | No |
---|---|
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 0.00 |
Cooling | Window Unit(s) |
Garage Spaces, Detached Garage | 0.00 |
Heating | Propane |
Lot Size Square Feet | 13617.00 |
MLS Area | Covelo |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Detached |
Interior Features
Laundry Features | See Remarks |
---|---|
Living Room Features | Deck Attached |
Main Level | Bedroom(s), Family Room, Full Bath(s), Kitchen, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Exterior Features
Living Area | 900.00 |
---|---|
Lot Features | See Remarks |
Lot Size Acres | 0.3126 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Units | Acres |
Parking Features | Uncovered Parking Spaces 2+ |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool