
Property Attributes
- MLS#322006964
- TypeLand
- CountyMENDOCINO
- CityCovelo
- AreaCovelo
- Zip95428
- StyleResidential Acreage
- Price$ 390,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size129.71 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Nice piece of land that is on both sides of Mendocino Pass Rd. This property is 129.71 acres. It has roads on both sides of Mendocino Pass Road. One goes over to "Poor Man's Valley" Beautiful land. Williams Creek is available to draw water under Riparian Rights.
Price History | |
---|---|
2/4/2022 | Listed $390,000 |
General Features
Association Y/N | No |
---|---|
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Crops | Timber |
Current Use | Agricultural, Timber |
Development Status | None |
Electric | Electric Available |
High School District | Round Valley Unified |
Lot Size Square Feet | 5650168.00 |
MLS Area | Covelo |
Possible Use | Agricultural, Livestock, Recreational, Residential, Row Crops, Timber, Vineyard |
Property SubType | Residential Acreage |
Property Type | Land |
School District (county) | Mendocino |
Sewer | None |
Status | Active |
Zoning Description | 2nd Unit Possible, Agricultural, Agricultural/Residential, Farm/Ranch, Horses Allowed, Kennels Possible, Livestock, Orchard, Public Right of Way, Recreation, Residential, Tree Farm, Vineyard |
Exterior Features
Fencing | Partial |
---|---|
Lot Features | Shape Irregular, Stream Year Round |
Lot Size Acres | 129.7100 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Frontage Type | County Road |
Road Responsibility | Public Maintained Road |
Road Surface Type | Dirt, Paved |
Soil | Unknown |
Vegetation | Trees Many |
Water Source | Unknown |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool