
Property Attributes
- MLS#322000074
- TypeLand
- CountyMENDOCINO
- CityCovelo
- AreaCovelo
- NeighborhoodPigeon Ridge
- Zip95428
- StyleResidential Acreage
- Price$ 99,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size20.04 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Wildland get away parcel. Seller financing available. Not hard to get too but private. Access to swimming hole on the Eel River which is close by. One room cabin, woodstove and multiple sleeping porches. Well fenced garden area. Big view of valley. Plenty of South sunny exposure.
Price History | |
---|---|
1/3/2022 | Listed $199,000 |
2/10/2022 | 11% - $179,000 |
5/6/2022 | 12% - $159,000 |
6/14/2022 | 38% - $99,000 |
General Features
Association Y/N | No |
---|---|
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Crops | Timber |
Current Use | Recreational |
Development Status | Raw Land |
Electric | Electric Available |
Lot Size Square Feet | 872942.00 |
MLS Area | Covelo |
Possible Use | Livestock, Residential, Single Family |
Property SubType | Residential Acreage |
Property Type | Land |
School District (county) | Mendocino |
Sewer | None |
Status | Active |
Subdivision Name | Pigeon Ridge |
Zoning Description | Recreation, Residential |
Exterior Features
Fencing | Partial |
---|---|
Lot Features | Security Gate |
Lot Size Acres | 20.0400 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Frontage Type | Private Road |
Road Responsibility | Road Maintenance Agreement |
Road Surface Type | Gravel |
Vegetation | Trees Many |
Water Source | Storage Tank, See Remarks |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool